
10
Wait your video link is ready….
| Lending App | Interest Rate (per annum) | Loan Amount | Tenure | Key Features |
|---|---|---|---|---|
| Navi | 9.9% – 36% | ₹10,000 – ₹20 lakhs | Up to 72 months | Instant approval, paperless KYC |
| MoneyTap | 13% – 24% | ₹3,000 – ₹5 lakhs | 2 – 36 months | Credit line model, interest only on amount used |
| KreditBee | 12% – 29.95% | ₹1,000 – ₹5 lakhs | 3 – 24 months | Loans for salaried & self-employed |
| CASHe | 2.5% per month (~30% APR) | ₹1,000 – ₹4 lakhs | 3 – 18 months | AI-driven credit scoring |
| PaySense | 16% – 36% | ₹5,000 – ₹5 lakhs | 3 – 60 months | No credit history required |
| IndiaLends | 10.75% – 25% | ₹15,000 – ₹25 lakhs | 6 – 60 months | Aggregator with bank offers |
| LazyPay | 15% – 32% | ₹10,000 – ₹5 lakhs | 3 – 24 months | Instant credit, EMI conversion |
| mPokket | 18% – 30% | ₹500 – ₹30,000 | 1 – 4 months | Focus on students and salaried professionals |
| EarlySalary (Fibe) | 11% – 30% | ₹8,000 – ₹5 lakhs | 3 – 24 months | Salary advance model |
| Bajaj Finserv App | 11% – 26% | ₹30,000 – ₹25 lakhs | 12 – 84 months | Flexible repayment, part prepayment allowed |
💡 Key Points to Consider
🔍 1. Lowest Interest Rate Winner:
Navi offers the lowest starting interest rate at 9.9%, with a long repayment tenure of up to 6 years.
📱 2. Best for Credit Line:
MoneyTap provides a flexible credit line where you pay interest only on the amount used.
🎓 3. Best for Students/First-Time Borrowers:
mPokket and KreditBee are ideal for new borrowers and students due to minimal documentation.
🏦 4. Best Aggregator:
IndiaLends helps you compare multiple offers from banks/NBFCs and apply from one place.
✅ Eligibility Criteria (General)
- Age: 21 – 60 years
- Employment: Salaried or self-employed
- Indian citizen with valid PAN and Aadhaar
- Bank account with net banking
📈 Tips to Get the Best Interest Rate
- Maintain a high CIBIL score (750+)
- Choose a shorter tenure
- Compare offers from multiple platforms
- Opt for secured loans if available